Heli CPD40 Forklift (lithium) with side shift Exw China
Heli CPD40 Forklift (lithium) with side shift Exw China
$42,480.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Heli CPD40 Forklift (lithium) with side shift
29/10/2023
Production time: 30 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipment: by vessel
Validity of pricelist: 30 days
3 stage 4.7m
The pictures are for reference only.
Optional:
- Lithium 4T, 153V346A price: USD3945./one piece, working at full power for approximately 8~9 hours. Battery takes 2 hours to charge back to 100%.
Price:USD $ 42,480.00 /ONE UNIT FOB PORT QINGDAO CHINA
| 1.01 | Manufacturer | HELI | |||
| 1.02 | Model | CPD40 | |||
| 1.03 | Config No. | G2A11LI | |||
| 1.04 | Load capacity | Q | kg | 4000 | |
| 1.05 | Load center | c | mm | 500 | |
| 1.06 | Power type | lithium | |||
| 1.07 | Seated-type | Seated | |||
| Dimension | |||||
| 1.08 | Max. Lifting height | mm | 3000 | ||
| 1.09 | Wheelbase | mm | 2100 | ||
| 2.00 | Height with mast retraction | mm | 2275 | ||
| 2.01 | Maximum height of fork | mm | 4250 | ||
| 2.02 | Free lifting height | mm | 150 | ||
| 2.03 | Full height (overhead guard) | mm | 2350 | ||
| 2.04 | Ground clearance | mm | 150 | ||
| 2.05 | Seat surface to overhead guard distance | mm | 1080 | ||
| 2.06 | Height of traction pin | mm | 430 | ||
| 2.07 | Shelf height (Starting from the fork surface of the gantry) | mm | 1000 | ||
| 2.08 | Overall length with fork | mm | 4255 | ||
| 2.09 | Overall length without fork | mm | 3185 | ||
| 3.00 | Wheel base | mm | 2100 | ||
| 3.01 | |||||
| 3.02 | |||||
| 3.03 | Full width | mm | 1048 | ||
| 3.04 | Front track | b 10 | mm | 1180 | |
| 3.05 | Rear track | b 11 | mm | 1190 | |
| 3.06 | Fork adjustment range (outside) max./min. | mm | 1340/300 | ||
| 3.07 | Minimum radius turn (outside) | mm | 2850 | ||
| 3.08 | Minimum radius turn (inside) | mm | 160 | ||
| 3.09 | Frame inclination angle (front/rear) | mm | 6/12 | ||
| 4.00 | Fork size thickness*width*length | mm | 50x150x1070 | ||
| Performance | |||||
| 4.01 | Maximum driving speed (load/unload) | km/h | 18/19 | ||
| 4.02 | Lifting speed (load/unload) | m/s | 450/500 | ||
| 4.03 | Descending speed (load/unload) | m/s | 450/450 | ||
| 4.04 | maximum traction force (load/unload) | kn | 23/20 | ||
| 4.05 | Gradeability (load/unload) | % | 19/20 | ||
| Weight | |||||
| 4.06 | Total weight (load/unload) | Kg | 5890/5560 | ||
| 4.07 | Axle load (unload), front/rear | kg | 2970/2920 | ||
| 4.08 | Axle load (load), front/rear | kg | 8990/900 | ||
| Tire | |||||
| 4.09 | Tire(front/rear) | Solid Tire | |||
| 5.00 | Number Of tire (front/rear) | 2/2 | |||
| 5.01 | Front tire | 8.25-15 | |||
| 5.02 | Rear tire | 7.00-12 | |||
| Battery | |||||
| 5.03 | Battery voltage/capacity | V/Ah | 153.6/230 (other size can be optional) | ||
| 5.04 | Weight of battery (min./max.) | kg | 325/455 | ||
| Motors and controllers | |||||
| 5.05 | Drive motor power (S2-60min) | kw | 25 | ||
| 5.06 | Lifting motor power (S3-15%) | kw | 20 | ||
| 5.07 | Drive motor control method | MOSFET/AC | |||
| 5.08 | Control mode of lifting motor | MOSFET/AC | |||
| 5.09 | Controller model | Santroll | |||
| Others | |||||
| 6.00 | Service brake/parking brake | Hydraulic/mechanical | |||
| 6.01 | hydraulic system working pressure | Mpa | 14 | ||
| New or Used | |
|---|---|
| Availability | |
| Location | |
| Fuel Type | Diesel |
| Driver Side | |
| Make |















Reviews
There are no reviews yet.