Zhongtong LCK6858H x 36 seater Bus Exw China
Zhongtong LCK6858H x 36 seater Bus Exw China
$62,675.00
Zhongtong LCK6858H x 36 seater Bus Specification
Price:USD62,675.00/one unit FOB port Qingdao China
Production time: 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment Shipment: by vessel
Validity of the pricelist: 30 days
The pictures are for your reference only.
Overall dimension:75cbm
Sea freight to Beira port by bulk vessel : $125/one cbm (under the deck)
Flatrack to Beira port: $12,200.
Sea freight to Maputo port by R0-ro vessel:$170/one cbm
Flatrack Sea freight to Nacala port: $14,700.
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Zhongtong LCK6858H x 36 seater Bus
19/12/2023
Zhongtong LCK6858H x36 seater Bus Specification
Price:USD62,675.00/oneunitFOBportQingdaoChina
Production time:45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment Shipment :by vessel
Validity of thepricelist:30days
The pictures are for your reference only.
Overall dimension:75cbm
Sea freight to Beira port by bulk vessel : $125/one cbm (under the deck)
Flatrack to Beira port: $12,200.
Sea freight to Maputo port by R0-ro vessel:$170/one cbm
Flatrack Sea freight to Nacala port: $14,700.
| Main psecification | Overall length(mm) | 8570 | engine | Engine model | EQB210-20 | ||
| Overall width(mm) | 2480 | manufacturer | Cummins | ||||
| Overall height(mm) | 3380 | Engine position | Rear/diesel | ||||
| Body inside height(mm) | 1940 | Engine type | 6 cylinder in line、4 stroke、water cooling、turbo inter cooling | ||||
| Wheel base(mm) | 4100 | Max.power(kw) | 155 | ||||
| Front/rear overhang(mm) | 1810/2630 | Max.torque(N.m) | 700 | ||||
| Approach/departure(º) | 12/9 | displacement(ml) | 5883 | ||||
| First step(mm) | 430 | Bore/stroke(mm) | 102*120 | ||||
| Max G.V.W.(kg) | 12200 | emmission | Euro Ⅱ | ||||
| Seating capacity (人) | 35+1 | Driving position | RHD | ||||
| Max.speed(km/h) | 120 | ||||||
| item | Standard equipment | ||||||
| Chassis data and equipment | Manufacturer | ZHONGTONG | |||||
| Gear box | Fast brand,manual | ||||||
| Clutch | φ395、single ,dry | ||||||
| Front axle | 4.2T | ||||||
| Rear axle | 8 T | ||||||
| Suspension | Multi spring 9/11 | ||||||
| Steering | Integral power steering | ||||||
| Brake | Double circuit air braking、drum brake ,auto arm adjuster,ABS | ||||||
| Fuel tank | 260L | ||||||
| Tyre | 10R22.5 | ||||||
| Battery /dynamo | 2*165Ah/150A | ||||||
| Others | Clutch assistant、air brake,desiccator | ||||||
| Bus body | Body construction | Semi integral;semi-flat floor | |||||
| Interior triming | Formed soft inter trimming | ||||||
| Door & door pump | Aluminum alloy out wing front door with remote lock | ||||||
| Side Windows | Sliding side windows, | ||||||
| Wind screen | rear window toughened safety glass, front rubber-laminated windscreen | ||||||
| Rear mirror system | Manuel rear mirror | ||||||
| a/c system | 22000Kcal/h | ||||||
| Video system | Front 19’TV | ||||||
| lamp | Combination lamp in front and rear, high place brake lamp | ||||||
| wiper | Opposite scrape type wiper | ||||||
| Luggages flaps | Aluminum alloy manual open, overturning style | ||||||
| seats | 2+2 layout,35+1seats,with seat belts,adjust arm rest,USB charger,adjustable driver seats ZTZY1052 | ||||||
| painting | High quality painting | ||||||
| others | anti slip floor lather、side window curtain、sunvisor、extinguisher、half wheel decoration cover、air horn,refrigerator,tow bar | ||||||
| New or Used | |
|---|---|
| Availability | |
| Make | |
| Location | |
| Fuel Type | Diesel |
| Driver Side | |
| Transmission | Manual |
| Owners | Owners Not Listed |











Reviews
There are no reviews yet.