ZHONGTONG LCK6108D 56 Seater Bus Exw China
ZHONGTONG LCK6108D 56 Seater Bus Exw China
$72,125.00
Price:USD $ 72125.00/one unit FOB port Qingdao China
Rmb 6.76
Overall dimension:92cbm
At the moment, the most cost-effective way to ship it is by bulk vessel.
Production time: 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipment: by vessel
Validity of the pricelist: 30 days
The pictures are for reference only.
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
ZHONGTONG LCK6108D 56 Seater Bus
17/06/2026
Price:USD $ 72125.00/one unit FOB port Qingdao China
Rmb 6.76
Overall dimension:92cbm
At the moment, the most cost-effective way to ship it is by bulk vessel.
Production time: 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipment: by vessel
Validity of the pricelist: 30 days
The pictures are for reference only.
| Overall Parameters | Length(mm) | 10500 | Engine | Model | C230 20 |
| Width(mm) | 2480 | Manufacturer | Cummins | ||
| Height(mm) | 3490 | Layout/Fuel | Front location/Diesel | ||
| Inner height(mm) | 1900 | Type | Six-cylinders in line, water-cooling、turbocharged, inter-cooling | ||
| Wheel base(mm) | 5100 | Max.Power(kw) | 170 | ||
| Front /Rear overhang(mm) | 2200/3200 | Max. Torque(N.m) | 830 | ||
| Approach /Departure Angle(º) | 12/9 | Displacement(ml) | 8300 | ||
| Height of First Step(mm) | 430 | Bore * stroke(mm) | 114×135 | ||
| Maximum weight(kg) | 14500 | Emission standard | Euro II | ||
| Passenger capacity | 56+1 | Driving position | RHD | ||
| Max speed(km/h) | 100 | ||||
| Item | Specifications | ||||
| Chassis | Transmission | FAST 6DS95T | |||
| Clutch | Sachs, Single dry type, Diaphragm spring | ||||
| Front axle | 6.5T | ||||
| Rear axle | 9.0T, single reduction | ||||
| Suspension | Multiple leaf springs 9/11 | ||||
| Steering | Integral power steering | ||||
| Brake | Due-circuit air brake, Drum brake | ||||
| Fuel tank | 200LX2 | ||||
| Tyre | Double-coin 295/80R22.5 | ||||
| Battery/Generator | 6-QA-165 / Prestolite 150A | ||||
| Others | Clutch booster、air dryer、WABCO ABS、CAMA retarder | ||||
| Body | Body structure | Semi integrated body structure,Flat floor, Spring model | |||
| Interior | Soft interior trimming, double inner luggage rack | ||||
| Door and pump | Front pneumatic outside swing passenger door, aluminum alloy body, driver door | ||||
| Side window | Upper 1/3 fixed, lower 2/3 sliding Side windows, Dark color | ||||
| Windshield | Front laminated windscreen with 2 pieces, Rear toughened glass | ||||
| Rear view system | Manual rear view mirror,rear 6” monitor | ||||
| A/C system | 26000Kcal/h | ||||
| Heating system | Water circulation defroster | ||||
| Audio visual system | MP3 player | ||||
| Lamps | Front and rear combination lamp,、High brake lamp | ||||
| Wiper | Three speed electric wiper | ||||
| Luaage cabin abin door | Horizontally luggage doors | ||||
| Seats arrangement | 3+2 layout,56+1passenger seats with seat belts;Air suspension driver seat ZTZY1052 | ||||
| Paint | High class paint | ||||
| Others | Quartz sand flooring, Electronic clock, side curtain ,Front double sunshade, Two 4kg fire extinguisher, wheel decorative cover, 2 sunroof with ventilation fans | ||||
| New or Used | |
|---|---|
| Availability | |
| Make | |
| Location | |
| Fuel Type | Diesel |
| Driver Side | |
| Transmission | Manual |
| Owners | Owners Not Listed |













Reviews
There are no reviews yet.