XCMG Motor Grader GR135 Exw China
XCMG Motor Grader GR135 Exw China
$63,050.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
XCMG Motor Grader GR135
Type:Motor Grader GR135
Brand:XCMG
Price:USD $63,050.00 /ONE UNIT (by container shipment)
Shipping Price Reduced. Current Shipping Price POA
Production time:within 30 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T before production and 70% balance by T/T before shipment or LC at sight
Shipment: by vessel/The price is valid within 30 days.
The pictures are for reference only.
| Item | GR135 | |
| Basic parameters | Engine model | 6BT5.9-C |
| Rated power/rotating speed | 100KW (2200r/min) | |
| External dimension of complete machin e (standard configuration) | 8015X2380X3050 | |
| Weight of complete machine (standard configuration) | 11200kg | |
| Tire specification | 13.00-24 | |
| Ground clearance (front axle) | 515mm | |
| Wheel tread | 2020mm | |
| Distance between front and rear axles | 5780 mm | |
| Distance between middle and rear whe els | 1529-1553 mm | |
| Ground clearance of rear axle (mm) | 520mm | |
| Performance paramet ers | Advance speed | 5、8、13、20、30、42km/h |
| Retreat speed | 5、13、30km/h | |
| 5, 13, 30km/h | ||
| Traction force f=0.75 | 61.3kN | |
| Maximum climbing capability | 20% | ||
| Tire inflation pressure | 300kPa | ||
| Pressure of operation system | 16MPa | ||
| Pressure of gearbox | 1.3—1.8Mpa | ||
| Operation parameters | Maximum steering angle of front wheel s | ±49° | |
| Maximum inclination angle of front whe els | ±17° | ||
| Maximum swing angle of front axle | ±15° | ||
| Maximum swing angle of balanced box | ±16° | ||
| Maximum steering angle of vehicle fra me | ±27° | ||
| Minimum turning radius | 6.6m | ||
| Scraper | Maximum lifting height | 410mm | |
| Maximum soil scraping dep th | 515mm | ||
| Maximum side inclination a ngle | 90° | ||
| Cutting angle | 54°—90° | ||
| Rotating angle | 360° | ||
| Length x chord height | 3660x610mm | ||
| Oil filling capacity | Cooling liquid | 50L | |
| Fuel oil tank | 280L | ||
| Engine | 18L | ||
| Gearbox | 26L | ||
| Balance box | 46L | ||
| Drive axle | 28L | ||
| Hydraulic oil | 96L | ||






Reviews
There are no reviews yet.