Description
Sinotruk 90T 430 HP Mining Dump Truck
08.07.2023
Type:Mining Dump Truck
Model: ZZ5907V3847B3R
Rated payload:90T
Brand:Sinotruk
Price:USD89,200.00 /ONE UNIT FOB PORT QINGDAO CHINA
Sea freight to Beira port:$120/cbm
Overall dimension:125cbm
Production time: 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipment: by vessel
Price is valid for 30 days.
The pictures are for your reference only.
Truck Type | 90TON Ming King Dump Truck | |||
Truck Model | ZZ5907V3847B3R | |||
Truck Brand | SINOTRUK—HOWO | |||
Drive type | Right hand drive | |||
Overall dimension (L*W*H, mm) | 8500*3300*4340 | |||
Cargo body size (L*W*H, mm) | 5800*3150*1800 | |||
Cargo body Thickness (mm) | bottom:20mm, side:12mm, | |||
Lifting System | front lifting,Hyva 191 | |||
Loading Weight(kg) | 90000 | |||
Engine | Brand | SINOTRUK | ||
Model | WP12.430E201, water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter cooling, directly injection | |||
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 430HP | |||
Emission | EURO II | |||
Fuel tanker capacity(L) | D Type 500L aluminium alloy | |||
Transmission | Model | HW21712+HW70 | ||
Brand | SINOTRUK | |||
Front axle | VGK20 , Steering front axle | |||
Rear axle | MCK45ZG, (double driving axle, Ratio:10.47) | |||
Color | Optional | |||
Tire | 14.00-25 bias tyres
10PCS with one spare tire |
|||
Cab | HW7D cab with air-conditioner | |||
Additional information
New or Used | |
---|---|
Availability | |
Make | |
Location | |
Transmission | Not Listed |
Driver Side |
Reviews
There are no reviews yet.