Sinomach Motor Grader 719 H Exw China
Sinomach Motor Grader 719 H Exw China
$79,850.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Sinomach Motor Grader 719
Type:Motor Grader 719 H
Brand:Sinomach
Price:USD $79,850.00 /ONE UNIT
(by container shipment)
Shipping Price Reduced. Current Shipping Price POA
Production time: within 30 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T before production and 70% balance by T/T before shipment or LC at sight
Shipment: by vessel/The price is valid within 30 days.
The pictures are for reference only.
| Overall Dimensions: | |||||
| 1 | Length | 9235mm | |||
| 2 | Width | 2600mm | |||
| 3 | Height(To the top of the cab) | 3370mm | |||
| 4 | Wheel base | 6100mm | |||
| 5 | Tread | 2120(mm) | |||
| Main Technical Specification | |||||
| 1 | Operating weight | 15600kg(Cummins)
15900kg(ShangChai) |
|||
| 2 | Blade length | 4268mm | |||
| 3 | Blade height | 545mm | |||
| 4 | Blade width | 16mm | |||
| 5 | Traveling speed(Km/h),6 forward and 3 reverse | ||||
| (1) forward | 6.5/11.4/14.6/24.8/30/49.2 | ||||
| (2) reverse | 6.5/14.6/30 | ||||
| Diesel engine | |||||
| 1 | Model | ShangChai
SC11CB195G2B1 |
|||
| 2 | Type | Direct injection. Turbocharged. Air to air cooling | ||||||||
| 3 | Rated output | 143(kW) | ||||||||
| 4 | Rated speed | 2200(r/min.) | ||||||||
| 5 | Max. Torque | 748(1±6%)(N.m)/(1400r/min) | ||||||||
| Transmission case | ||||||||||
| 1 | Model | 6WG180 (ZF technology) | ||||||||
| 2 | Type | power shift, single-shift lever, neutral-shift lock device
|
||||||||
| 3 | Gear shift position | 6 Forward and 3 reverse gears
|
||||||||
| Axle and Tire | ||||||||||
| 1 | Max. drawing force | 80.2kN(f=0.75) | 81.8 kN(f=0.75) | |||||||
| 2 | Size of tire | 17.5-25-12PR(standard) | ||||||||
| Working Device Hydraulic System | ||||||||||
| 1 | Model of oil pump(include steering pump)
|
CBGj2045/1025 | ||||||||
| 2 | System pressure | 17.5MPa | ||||||||
| 3 | Model of distribution valve | HUSCO 5000 | ||||||||
| 4 | Model of oil motor | EATON, JS-130 | ||||||||
| Steering System | ||||||||||
| 1 | Type | Fore Tire deflexion | ||||||||
| 2 | Model of steering gear | BZZ1-E160B/ FKA-163022 | ||||||||
| 3 | System pressure | 16MPa | ||||||||
| Brake System | ||||||||||
| 1 | Type of traveling brake | Hydraulic and inner-expanding brake | ||||||||
| 2 | Model of brake pump | CBGj1016-XF | ||||||||
| 3 | System pressure | 10MPa | ||||||||
| 4 | Type of parking brake | Mechanical and inner-expanding brake | ||||||||
| Oil Capacity | ||||||||||
| 1 | Fuel(diesel) | 340L | ||||||||
| 2 | Engine lubricating oil | 27L | ||||||||
| 3 | Oil for converter and gear box | 28L | ||||||||
| 4 | Oil for hydraulic system | 90L | ||||||||
| 5 | Oil for driving rear axles | 18L | ||||||||
| 6 | Tandem box | 90L | ||||||||






Reviews
There are no reviews yet.