Description
SINO Garbage Truck 16CBM
Quote Validity: 2 weeks
Guarantee: 1 year
Packing Requirement: Bulk
Terms of Payment: 30% deposit by TT; 70% TT balance before shipment
Shipment: within 37 days after 30% TT deposit
Delivery: 05 to 07 weeks after receipt of 70% TT balance before shipment
Truck Brand | SINOTRUCK-HOWO | |
Driving Style | Right Hand Drive | |
Dimensions (L x W X H) (unloaded)
(mm) |
8625 x 2500 x 3560 | |
Model | JHL5250ZYS | |
Volume of cargo body | 16CBM | |
Compression force for garbage loading | 40 | |
Inside extrusion force for collection garbage | 5T | |
Max. pushing force for garbage | 15T | |
Max. pushing force for garbage | <=25s | |
Cycle time for garbage unloading | <=45s | |
Approaching angle / Departure angle (°) | 19/27 | |
Loading weight (kg) | 35000 24.84m³ | |
Overhang (front/rear) (mm) | 1500/1470 | |
Wheel base (mm) | 3225+1350 | |
Max speed (km/h) | 75 | |
Curb weight (kg) | 12230 | |
Loading Weight (kg) | 1500 | |
Fuel tanker capacity (L) | 300L with locking fuel cap | |
Clutch | Single-plate dry clutch Ф 420mm | |
Engine Model (STEYR Technology)
|
Model | WD615.62, 4 – stroke direct injection diesel engine, 6 cylinders in line with water cooling, turbo-charging and intercooling |
Horse Power, max (kw)/rpm) | 266HP, 247/2200 | |
Emission | EURO II | |
Transmission | Model | HW 15710, 10 forward and 2 reverse |
Brake system
|
Service Brake | Dual circuit compressed air brake |
Parking Brake | Spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | Model | ZF8098 hydraulic steering with power assistance |
Front Axle | HF9, Steering with double T-cross section beam.
Loading capacity: 9000KG |
|
Rear Axle | HC16, Casting axle housing, central double reduction with differential locks between axles and wheels. | |
Color | Optional | |
Tyre | 12.00R20 11 pieces | |
Electrical system | Operating voltage | 24V, negative grounded |
|
Starter | 24V, 7.35KW |
Alternator | 28V- 1500W | |
Battery | 2*12V.165Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and
reverse light |
||
Cab |
HW76 cab, (one sleeper, with air-conditioner), allsteel forward control, 70° hydraulic tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminated windscreen wits casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassete recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
Reviews
There are no reviews yet.