SHANTUI SF30 3 TON 2 AND 3 STAGE FORKLIFT Exw CHINA
SHANTUI SF30 3 TON 2 AND 3 STAGE FORKLIFT Exw CHINA
Price range: $14,200.00 through $15,200.00
Product features
- Ergonomic design by Shantui engineers includes built-in tilt cylinder and adjustable shock-absorbing seat to reduce driver fatigue.
- The wide-field mast provides excellent operational vision.
- Shantui’s Design with the floating overhead guard and Shock-absorbing steering axle reduce vibration by 30%, enhancing the driver’s
- High quality transmission components and the hydraulic system provide better efficiency and energy saving.
- Safety and Reliability are enhanced using Shantui’s electronically monitored combination dashboard with LCD and waterproof wiring system.
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
SHANTUI SF30 3 TON 2 & 3 FORKLIFT STAGE
SPECS
Type: Forklift
Model: SF30
Rated payload: 3 ton
Brand: Shantui
2 Stage Price: USD $14,200.00 /one unit FOB port Qingdao
3 stage (4.5m height) price: USD15,200.00 /FOB port Qingdao
Production time: 30 days once a deposit of 30% has been received by T/T
Payment Terms: 30% deposit by T/T, pre production and 70% balance by T/T preshipment Shipment: by Vessel/ Bulk, Price is valid for 30 days.
Pictures are for reference only:
| General | Model | SF30 | unit | |
| Load capacity | 3000 | Kg | ||
| load center | 500 | mm | ||
| Power type | diesel | |||
| Dimensions | Lift height | 3000 | mm | |
| Free lift height | 160 | mm | ||
| Fork size | 1070×122×45 | |||
| Mast tilt angle | 6/12 | ° | ||
| Front overhang | 495 | mm | ||
| Overall dimensions | Length to face of fork | 3779 | mm | |
| Overall width | 1226 | mm | ||
| Overall height fork lowered | 2125 | mm | ||
| Overall height fork raised | 4272 | mm | ||
| Overhead guard height | 2140 | mm | ||
| Turning radius | 2400 | mm | ||
| Min. right angle aisle width | 2100 | mm | ||
| Performance | Travel speed(full load/no load) | 19/20 | Km/h | |
| Lift speed with load | 420 | mm/sec | ||
| Max. gradeability | 20 | % | ||
| Self weight | 4350 | Kg | ||
| Wheels & tires | Tires | Front | 28×9-15-14PR | |
| Rear | 6.50-10-10PR | |||
| Tread | Front | 1000 | mm | |
| Rear | 980 | mm | ||
| Wheelbase | 1700 | mm | ||
| Ground clearance (full load/no load) | Mast | 110/135 | mm | |
| Frame | 130/135 | mm | ||
| Drive units & control | Engine | Model | XINCHAI C490 | |
| Rated output | 40/2650 | Km/rpm | ||
| Rated torque | 165/1800 | N·m/rpm | ||
| No.of cylinder | 4 | |||
| Bore×stroke | 90×100 | mm | ||
| Displacement | 2.54 | L | ||
For more forklifts click here









Reviews
There are no reviews yet.