SHANTUI SF100 10 TON FORKLIFT Exw China
SHANTUI SF100 10 TON FORKLIFT Exw China
$41,600.00
SPECS
Type: Forklift
Model: SF100
Rated payload: 100 ton
Brand: Shantui
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
SHANTUI SF100 10 TON
SPECS
Type: Forklift
Model: SF100
Rated payload: 10 ton
Brand: Shantui
Production time: 30 days once a deposit of 30% has been received by T/T
Payment Terms: 30% deposit by T/T, pre production and 70% balance by T/T preshipment
Shipment: by Vessel/ Bulk, Price is valid for 30 days.
Pictures are for reference only:
| General | Model | SF100 | |||
| Load capacity | 10000 | Kg | |||
| load center | 600 | mm | |||
| Power type | Diesel | ||||
| Dimensions | Lift height | 3000 | mm | ||
| Free lift height | 195 | mm | |||
| Fork distance (outside) | 350-1496 | mm | |||
| Fork size | 1200x173x85 | mm | |||
| Mast tilt angle | 6/12 | deg | |||
| Front load distance | 730 | mm | |||
| Overall dimensions | Total Length | 5400 | mm | ||
| Total width | 2230 | mm | |||
| Lift height (mast lowered) | 2800 | mm | |||
| Lift height (mast raised) | 4426 | mm | |||
| Safety frame height | 2550 | mm | |||
| Min. turning radius | 3900 | mm | |||
| Min. right angle aisle width | 3540 | mm | |||
| Performance | Travel speed (full load/no load) | Hydraulic | 26/28 | Km/h | |
| Mechanical | Gear | / | Km/h | ||
| Gear | / | ||||
| Lift speed with load | 360/400 | mm/sec | |||
| Max.gradeability | 20/15 | % | |||
| Self weight | 12300 | Kg | |||
| Chassis | Tires | Front | 9.00-20-14PR | ||
| Rear | 9.00-20-12PR | ||||
| Tread | Front | 1600 | mm | ||
| Rear | 1722.5 | mm | |||
| Wheelbase | 2800 | mm | |||
| Ground clearance (with/without load) | Mast | 240 | mm | ||
| Frame | 340 | mm | |||
| Drive units & control | Engine | Model | YC6B125 |
| Rated output | 92/2200 Kw/rpm | ||
| Rated torque | 463/1400 N·m/rpm | ||
| Cylinder number | 6 | ||
| Bore × stroke | 108×125 mm | ||
| Displacement | 6.781 L | ||
| Transmission & torque converter | Oil tank capacity | 175 L | |
| Type | Hydraulic | ||
| Gear(F/R) | 2/2 | ||
| Operating pressure | 20 Mpa | ||
For more forklifts click here









Reviews
There are no reviews yet.