SHACMAN X3000 TRACTOR HEAD 6X4 385 Hp Exw China
SHACMAN X3000 TRACTOR HEAD 6X4 385 Hp Exw China
Price range: $52,000.00 through $52,500.00
Price:- USD $52,000.00 /ONE UNIT
Optional:
+USD500.High cabin (double sleeper beds)
Delivering time:35~ 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment .
Shipment: by vessel Validity of the pricelist: 30 days
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
SHACMAN X3000 TRACTOR HEAD 6X4 385 Hp
[11/04/2022]
Price:- USD $52,000.00 /ONE UNIT
Optional:
+USD500.High cabin (double sleeper beds)
Delivering time:35~ 45 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment .
Shipment: by vessel Validity of the pricelist: 30 days
The pictures are for your reference only:-
| Drive type | 6×4 | For your reference only
|
|||
| `Chassis | GCW(kg) | ||||
| Kerb mass(kg) | 9400 | ||||
| Overall Length(mm) | 6900 | ||||
| Overall Width (mm) | 2500 | ||||
| Overall Height (mm) | 3851 | ||||
| Wheel base(mm) | 3175+1400 | ||||
| wheel track(front/rear)(mm) | 2036/1860 | ||||
| Overhang(front/rear)(mm) | 1525/800 | ||||
| Engine | Engine brand | Cummins | |||
| Emission standard | Euro 3 | ||||
| Model | ISME 385 | ||||
| Rated Pow(kw/hp) | 281/385 | ||||
| Displacement(L) | 10800 | ||||
| Transmission | Model | Fuller 12JSD180T (aluminum) (Eaton Technology) | |||
| Type | 12-forward and 2-reverse speeds | ||||
| Front axle | MAN 7.5 ton Front Non-driving steering axle | ||||
| Rear axle | Man 13-ton driving rear axle with single reduction,
Man technology made in China under license, Ratio:3.70 |
||||
| Clutch | φ430 Single plate, diaphragm spring type | ||||
| Steering | ZF 8098 Integral circuiting ball power steering | ||||
| Brake | Service Brake | Dual circuit compressed air | |||
| Parking Brake | Power spring brake acting on front & rear wheel | ||||
| Frame(mm) | Lighter weight Chassis (940-850)*300 (8 single) | ||||
| Tires | 12.00 R22.5 Tubeless Tire | ||||
| Fifth wheel | 3.5 inch (2 inch can be optional) | ||||
| Feul Tank Capacity | 300L+700L fuel tank | ||||
| Performance | Max.speed (km/h) | 124 | |||
| Max.climbing capacity
(%) |
12 | ||||
| Approach(°) | 20 | ||||
| Departure(°) | 44 | ||||
| Min.ground clearanc
(mm) |
e | 315 | |||
| Min.turning diameter (m) | 15 | ||||
| Cab | Type | X3000 flat-roof cabin, single sleeper bed | |||
| Exhaust pipe | standard | ||||
| Driving type | Right hand drive | ||||
| Main configuration | Electric windows、A/C、CD、etc. | ||||
| Other and standard | Shacman standard | ||||















Reviews
There are no reviews yet.