Shacman DELONG H3000 RHD Exw China
Shacman DELONG H3000 RHD Exw China
$46,000.00
Type: TRACTOR HEAD (High Way Chassis)
Traction type:6×4
Drive mode: Right hand drive
Brand: DELONG H3000 ( SHACMAN )
Price:USD46,000.00/ONE UNIT FOB PORT QINGDAO CHINA
Shipping 60 cbm 22.07.21
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Shacman DELONG H3000
Type: TRACTOR HEAD (High Way Chassis)
Traction type:6×4
Drive mode: Right hand drive
Brand: DELONG H3000 ( SHACMAN )
Price:USD46,000.00/ONE UNIT FOB PORT QINGDAO CHINA
Shipping 60 cbm 23 July 2021 (Price liable to increase)
Production time: 35 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipping: 60 cbm (23 July 2021) (Price liable to increase)
Shipment: by vessel /Valid for 30 days
| SHACMAN DELONG H3000 6X4 430hp Tractor Head RHD | |
| Traction type | 6X4 |
| Driving type | RHD |
| Cabin | MAN H3000 cabin, lengthened flat head with single sleepers |
| Engine brand | Weichai |
| Engine model | WP12.430E201 / 430HP |
| Engine type | Diesel 4-stroke direct injection engine, inline 6-cylinder with water cooling, turbo-charging & inter-cooling, mechanical injector |
| Displacement | 11.596 liters |
| Max. output | 430HP@2200rpm |
| Emission Standard | Euro 2 |
| Max torque | 2060NM@1900rpm |
| Bore/Stroke(mm) | 126/155 |
| Specific fuel consumption | ≦198g/Kwh |
| Gear box | 12JSD200T-B
(12 forward speeds + 2 reverse speeds) |
| Clutch | 430 Diaphragm type |
| Steering | ZF technology |
| Front axles | 5.5T man front steering axle |
| Rear axles | 13T MAN single reduction driving axles Ratio:3.7 |
| Tyre | 12.00R22.5 Tubeless tires (triangle brand) |
| Suspension | Leaf spring (light duty type) |
| Max. speed (km/h) | 92 |
| Curb weight | 9,050kg |
| Wheel base (mm) | 3175+1350 |
| Front overhang (mm) | 1,525 |
| Rear overhang (mm) | 800 |
| Front track (mm) | 2036/1939 |
| Rear track (mm) | 1800 |
| Approach angle | 16 degree |
| Departure angle | 66 degree |
| Fuel tank capacity | 400L aluminium fuel tanker |
| 5th wheel | 50mm |
| Dimension (mm) | 6,600×2,500×3,750 |
| Availability | |
|---|---|
| Make | |
| Driver Side | |
| New or Used | |
| Location |






Reviews
There are no reviews yet.