New LPG Tanker 57.5 m3 Exw China
New LPG Tanker 57.5 m3 Exw China
$44,500.00
Shipping cbm: 135m3
Shipping rate to Maputo: $110/cbm
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
New LPG Tanker 57.5 m3 ex China
Shipping cbm (as of 1 July 2021): 135m3
Shipping rate (as of 1 July 2021) to Bulk/ Roro to Maputo: $110/cbm (Shipping Price is liable to increase)
| SPECIFICATIONS | ||
| Tanker Information | ||
| 1 | Products | LPG, |
| 2 | Fluid property | flammable |
| 3 | Working temperature | -20-50°C |
| 4 | Design
temperature |
50°C |
| 5 | Design pressure | 1.61 MPa |
| 6 | Working pressure | ≤1.61 MPa |
| 7 | Corrosion
allowance |
1.0 mm |
| 8 | Major materials of bearing pressure | Tanker body : Q370R , 11 mm |
|
End plate : Q370R , 12mm |
||
| Main Beam : T700 | ||
| 9 | Filling weight per volume | 420 Kg/ m 3 |
| 10 | Hydraulic test pressure | 2.1MPa |
| 11 | Air tightness test pressure | 1.61MPa |
| 12 | Compartments | One |
| Detection
|
|||
| 1 | Heat treatment | Overall heat treatment in a furnace , 500°C to 560°C | |
| 2 | Flaw detection | 100% Flaw detection | |
| 4 | Magnaflux | Aim at welding place flaw detection can not cover | |
| Manhole (As customer’s requirement ) | |||
| 1 | Quantity | 1 ; On top | |
| Safety Valve (As customer’s requirement ) | |||
| 1 | Quantity | Two | |
| 2 | Rated discharge pressure | ≤1.93 | |
| 3 | Return pressure | ≥1.56 | |
| 4 | Size | As customer’s requirement | |
| Liquid meter (As customer’s requirement ) | |||
| 1 | Quantity and Model | 1 | |
| 2 | Model | Floating ball level gauge | |
| 3 | Location | On left side of tanker | |
| 4 | Test Range | 50~2478 | |
| 5 | Precision | 2.5 | |
| Emergency shut-off valve | |||
| 1 | Operation method | Mechanical | |
| 2 | Closed time | ≤5S | |
| 3 | Melting temperature | 75±5°C | |
| Valve and pipe Detail (As customer’s requirement ) | |||
| Running System | |||
| Item | Name | QUANTITY | |
| 1 | Axles | 3 | 13 TON FUWA Axles |
| 2 | Suspension system | 1 | FUWA spring suspension |
| 4 | Tyre | 12 | Brand :12R22.5Tyre |
| 5 | Kingpin | 1 | 90# |
| 6 | Landing legs | 1 | 28 Ton FUWA |
| Pneumatic Brake System | |||
| 1 | Spring brake chamber | 6 | FUWA |
| 2 | Air connector | 1 | FUWA |
| 3 | Relay Valve | 1 | BRAND:WABCO |
| 4 | ABS | 1 | With ABS |
| Electronic System | |||
| 1 | 7-Pin Socket | 1 | 24V 7-pin socket |
| 2 | LED Lamp | 1 | All kinds of lamp |
| 3 | Cable | 1 | Stander cable |
| Paint | Factory standard or as per customer request | ||
| Quotation | |
| Unit FOB Tianjin Price | USD44,500 |
| Payment terms: T/T,30% T/T deposit, 70%T/T balance before shipment | |























Reviews
There are no reviews yet.