HIGER KLQ6128DF 67 Seater Bus Exw China
HIGER KLQ6128DF 67 Seater Bus Exw China
Original price was: $99,800.00.$89,800.00Current price is: $89,800.00.
HIGER KLQ6128DF 67 Seater Bus
10/05/2022
Price: USD$99.800 $89.800 FOB Shanghai Port
Dimension: 116cbm
Shipping: $185 / cbm
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
HIGER KLQ6128DF 67 Seater Bus
10/05/2022
Price: USD$99.800 $89.800 FOB Shanghai Port
Dimension: 116cbm
Shipping: $185 / cbm
| HIGER KLQ6128DF | ||
| FOB Shanghai Port | USD | 89,800.00 |
| Sea freight to Beira port | USD | 185/per cbm by bulk vessel |
| Overall dimension (cubic meter meter) | 116cbm | |
| A. Overall dimension | Reference data | |
| L x W x H | mm | 11900x 2550 x 3800 |
| inner height | mm | 2100 |
| wheelbase | mm | 6200 |
| track front / rear | mm | 2040/1860 |
| overhang front / rear | mm | 2250/3540 |
| mini. ground clearance | mm | 240 |
| approach / departure angle | º | 11/10 |
| B. Performance specification | Reference data | |
| manufacturer’s max. total mass | kg | 18000 |
| front / rear axle | kg | 7000/13000 |
| complete vehicle curb mass | kg | 12200 |
| front / rear axle | kg | 4880/7320 |
| seats No. | 65+1+1(3 by 2 seating layout) | |
| max. speed | km/h | 110 |
| max. gradeability | % | 30 |
| mini. turning circle diameter | m | 25 |
| fuel consumption [ rated condition ] | L/100km | 27 |
| max. stopping distance [ full load ] | m | 10 |
| fuel tank capacity | L | 400 |
| emission standard | Euro II | |
| C. Engine specification | ||
| engine model | Cummins L325 20 | |
| engine type | 6 cylinders in line, water cooling | |
| engine location | front | |
| cylinder number | 6 | |
| engine displacement | L | 8.9 |
| bore x stroke | mm | 114×14.5 |
| max. power | kw/rpm | 228/2100 |
| max. torque | Nm/rpm | 1200/1000-1700 |
| fuel type | diesel | |
| D. Chassis | ||
| clutch | SACHS clutch [ 430mm ] | |
| gearbox | FAST six-speed gearbox | |
| retarder & ABS | retarder(1900 N.M); ABS | |
| propeller shaft | strengthen propeller shaft | |
| front axle | Chinese front axle | |
| rear axle | Chinese rear axle | |
| suspension system | spring leef suspension with front/rear stabilizer anti-roll bar | |
| braking system | dual-circuilt service brake, energy storage spring parking brake | |
| steering system | integral power assisted steering | |
| tyre & wheel | 315/80 R22.5 tubeless tyre | |
| electric system | 24V minus earth | |
| accumulator / generator | 200Ah x 2 / 28V-150A | |
| others | automatic slack adjuster | |
| stainless wheel cover | ||
| automatic extinguisher in engine compartment | ||
| E. Body | ||
| air conditioner | TCR120 air conditioner | |
| audio-visal system | hard disk player; TVs | |
| lighting system | single ceiling lamp; step lamp; high position braking lamp | |
| luggage rack | double side luxury luggage rack | |
| partitioing and seats | BH02 seats fixed installation and adjustable + driver seat: shock absorption and adjustable, safety belts for all passengers |
|
| floor | leatheroid | |
| passenger door | driver’s door; front and middle passenger door | |
| window | up sealed down sliding side windows | |
| emergency roof exit | two emergency exit roof hatches with ventilation fan | |
| rear-view | new type rear-view mirror | |
| others | front windshield in two pieces with defroster | |
| front window double manual sun visor | ||
| light blue foldaway side window curtain | ||
| luxury dashboard | ||
| digital clock | ||
| F. Remarks | ||
| 1. All technical data in this list is for marketing reference only. | ||
| 2. Above price is based on our standard execution. Attached bus picture is for reference only, and the technical data may be changed without prior notice. | ||
| 3. The price is valid for six month. It does not include spare parts for normal operation, oversea after service and import permits etc. | ||
| 4. Final configuration and price should be decided by the final order. | ||
| 5. Payment mode: 30% down payment be paid by T/T to start production and 70% balance payment will be paid by T/T before shipment. | ||























Reviews
There are no reviews yet.