Higer Bus KLQ6398 DF 41 Seater Exw China
$61,800.00
Higer Bus KLQ6398 DF 41 Seater
10/05/2022
Price: USD$ 71,800 $61,800 FOB Shanghai Port
Dimension: 86cbm
Shipping: $185/ cbm
Description
Higer Bus KLQ6398 DF 41 Seater
10/05/2022
Price: USD$ 71,800 $61,800 FOB Shanghai Port
Dimension: 86cbm
Shipping: $185/ cbm
Higer Bus KLQ6938DF | ||
FOB Shanghai Port | USD | 61800 |
Sea freight to Beira port | USD | $185/per cbm by bulk vessel |
Overall dimension (cubic meter meter) | 86cbm | |
A. Overall dimension | Reference data | |
L x W x H | mm | 9300X2500X3650 |
wheelbase | mm | 4500 |
Tread Front/Rear | mm | 2020/1800 |
overhang front / rear | mm | 2050/2750 |
mini. ground clearance | mm | 170 |
approach / departure angle | º | ≥15/≥11 |
B. Performance specification | Reference data | |
manufacturer’s max. total mass | kg | 13500 |
complete vehicle curb mass | kg | 9200 |
max. axle load front / rear | kg | 5500/8000 |
seats No. | 40+1 | |
max. speed | km/h | 120 |
max. gradeability | % | 41 |
turning radius | m | ≤18.5 |
fuel consumption [ rated condition ] | L/100km | ≤22 |
max. stopping distance 30km/h [ full load ] | m | ≤10 |
tank total capacity | L | 220 |
C. Engine specification | ||
engine model | Cummins EQB210-20 [ 210Ps ] | |
engine type | in line 6 cylinders water cooling supercharged | |
engine location | rear | |
cylinder number | 6 | |
engine displacement | L | 5.883 |
max. power | hp/rpm | 155 / 2500 |
max. torque | Nm/rpm | 700/1500 |
fuel type | diesel | |
emission standard | Euro II | |
D. Chassis | ||
clutch | SACHS diaphragm spring clutch | |
gearbox | 6 speed manual gearbox | |
retarder & ABS | Retarder+WABCO ABS | |
propeller shaft | Strengthen propeller shaft | |
front axle | Chinese front axle | |
rear axle | Chinese rear axle | |
suspension system | Multi-leaf spring suspension | |
braking system | Dual-circuit service braking system; energy storage spring parking brake | |
steering system | Power –assist steering gear | |
tyre & wheel | 11R22.5 tubeless tire | |
Steel wheel rim | ||
E. Body | ||
air conditioner | Higer AC | |
audio-visal system | Hard disk player+19 inch LCD | |
lighting system | Single style ceiling lamp; Step lamp and high position braking lamp | |
luggage rack | double side luggage rack | |
seats | driver seat + adjustable 2+2 seats | |
floor | Anti-attrition floor leatheriod | |
door | Front pneumatic out swing door | |
window | Upper sliding, lower sealed side window Divided front windshield with defroster Cloth curtain for side window |
|
emergency exit | One roof exit | |
rear-view | Rear-view mirror with defroster | |
luggage compartment | Integrated luggage cabin with floor leatheroid | |
others | Dual manual folding front sun visor | |
Air horn | ||
Digital clock | ||
1. All technical data in this list is for marketing reference only. | ||
2. Final configuration and price should be decided by the final order. | ||
Reviews
There are no reviews yet.