Heli CPD25 Forklift (lithium) with side shift Exw China
Heli CPD25 Forklift (lithium) with side shift Exw China
$19,670.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Heli CPD25 Forklift (lithium) with side shift
25.01.2025
Discounts available on quantity.
Production time: 30 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipment: by vessel
Price validity : 30 days
3 stage 4.7m
The pictures are for reference only.
Optional:
- Lithium 2.5T, 560A price: $4,785/one piece, 8 working hours. Battery takes 2 hours to charge back to 100%.
- Lithium 2.5t battery 410A: USD2,640/piece, working at full power for approximately 8 hours.
- Blue Light +$231
- Fork Length 1520mm +$111
XE rate =Rmb 7.26
A 40 ft container will only load 6 units due to weight restrictions
Price:USD $19,670.00 /ONE UNIT FOB PORT QINGDAO CHINA
| 1.01 | Manufacturer | HELI | ||
| 1.02 | Model | CPD25 | ||
| 1.03 | Config No. | A7LiH2 | ||
| 1.04 | Load capacity | kg | 2500 | |
| 1.05 | Load center | mm | 500 | |
| 1.06 | Power type | lithium | ||
| 1.07 | Seated-type | Seated | ||
| Dimension | ||||
| 1.08 | Max. Lifting height | mm | 3000 | |
| 1.09 | Wheelbase | mm | 1600 | |
| 2.00 | Height with mast retraction | mm | 1995 | |
| 2.01 | Maximum height of fork | mm | 4030 | |
| 2.02 | Free lifting height | mm | 70 | |
| 2.03 | Full height (overhead guard) | mm | 2070 | |
| 2.04 | Ground clearance | mm | 110 | |
| 2.05 | Seat surface to overhead guard distance | mm | 1035 | |
| 2.06 | Height of traction pin | mm | 290 | |
| 2.07 | Shelf height (Starting from the fork surface of the gantry) | mm | 1000 | |
| 2.08 | Overall length with fork | mm | 3457 | |
| 2.09 | Overall length without fork | mm | 2587 | |
| 3.00 | Wheel base | mm | 1600 | |
| 3.01 | Front overhang | mm | 472 | |
| 3.02 | Rear overhang | mm | 515 | |
| 3.03 | Full width | mm | 1150 | |
| 3.04 | Front track | mm | 970 | |
| 3.05 | Rear track | mm | 970 | |
| 3.06 | Fork adjustment range (outside) max./min. | mm | 1030/244 | |
| 3.07 | Minimum radius turn (outside) | mm | 2240 | |
| 3.08 | Minimum radius turn (inside) | mm | 160 | |
| 3.09 | Frame inclination angle (front/rear) | mm | 6/12 | |
| 4.00 | Fork size thickness*width*length | mm | 40x122x1070 | |
| Performance | ||||
| 4.01 | Maximum driving speed (load/unload) | km/h | 14/15 | |
| 4.02 | Lifting speed (load/unload) | mm/s | 370/570 | |
| 4.03 | Descending speed (load/unload) | mm/s | 470/550 | |
| 4.04 | maximum traction force (load/unload) | kn | 15/12 | |
| 4.05 | Gradeability (load/unload) | % | 15/20 | |
| Weight | ||||
| 4.06 | Total weight (load/unload) | Kg | 3780/6280 | |
| 4.07 | Axle load (unload), front/rear | kg | 1525/2255 | |
| 4.08 | Axle load (load), front/rear | kg | 5526/754 | |
| Tire | ||||
| 4.09 | Tire(front/rear) | Solid Tire | ||
| 5.00 | Number Of tire (front/rear) | 2/2 | ||
| 5.01 | Front tire | 7.00-12-12PR | ||
| 5.02 | Rear tire | 6.5-9-10PR | ||
| Battery | ||||
| 5.03 | Battery voltage/capacity | V/Ah | 80/280 (other size can be optional) | |
| 5.04 | Weight of battery | kg | 308 | |
| Motors and controllers | ||||
| 5.05 | Drive motor power (S2-60min) | kw | 15 | |
| 5.06 | Lifting motor power (S3-15%) | kw | 16 | |
| 5.07 | Drive motor control method | MOSFET/AC | ||
| 5.08 | Control mode of lifting motor | MOSFET/AC | ||
| 5.09 | Controller model | Santroll | ||
| Others | ||||
| 6.00 | Service brake/parking brake | Hydraulic/mechanical | ||
| 6.01 | hydraulic system working pressure | Mpa | 17.5 | |
| New or Used | |
|---|---|
| Availability | |
| Location | |
| Driver Side | |
| Make |











Reviews
There are no reviews yet.