Foton Cummins ISF3.8s3154 Bus Exw China
Foton Cummins ISF3.8s3154 Bus Exw China
$33,980.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Foton Cummins ISF3.8s3154 Bus
11/07/2023
| FOTON H7 Midibus | ||||
| Grand Information | Model and body structure | Semi-monocoque | Seats | 28+1 |
| Driver location | Right-hand drive | Fuel consumption under limit condition (L/100Km) | ≤16 | |
| Exterior dimensions(mm) | 7300*2230*3030(AC) | Approach/Departure angle(°) | 23/13 | |
| Wheelbase ( mm ) | 4000 | Min. turning diameter(m) | ≤9 | |
| Inner height(mm) | 1880 | Max. gradeability(%) | ≥30 | |
| Curb weight(kg) | 6000 | Gross weight(kg) | 8400 | |
| Inner noise(50Km/H at constant speed) | ≤72dB(A) | Braking distance(V=30Km/h at full load)(m) | ≤9 | |
| Engine Specification | ||||
| Engine | Model/Brand | Foton Cummins ISF3.8s3154 | Displacement(L)/Emission | 3.76 L / EURO III |
| Rated Power (KW/HP) | 115/2600 | Engine position | Front | |
| Chassis Specification | ||||
| Chasiss | Cooling system | Mechanical fan | ||
| Transmission | Manuel ZF 6S500 | |||
| Front axle | 3T | |||
| Rear axle | 5.5T | |||
| Clutch | φ350 Clutch, Chinese Brand | |||
| Transmission control | 2 Flexible shaft | |||
| Steering | Integral power steering | |||
| Braking | Front & rear drum brake | |||
| Exhaust brake | With | |||
| ABS | WABCO ABS | |||
| Suspension structure | Leaf spring,with telescopic shock absorber,with stabilizer bar | |||
| Fuel tank capacity | 120L | |||
| Tyre and wheel | 215/75R17.5 | |||
| Body Specification | ||||
| Body | Frame and covering | Semi-monocoque body frame | ||
| Front passenger door | Pneumatic outer-swing passenger door | |||
| Driver door | With | |||
| Front windowshield | Laminated glass | |||
| Rear windowshield | Tempered glass | |||
| Side windowshield | Sliding window,tempered glass, light grey | |||
| Driver window | Sliding window | |||
| Exterior rear-view mirror | Double rabbit-ear type,manual | |||
| Luggage rack | Luggage rack on one side | |||
| Safety window | Simple safety window | |||
| Floor | 15mm bamboo flooring | |||
| Floor leather | Chinese brand anti-wear floor leather | |||
| Passenger seat | 28 passenger seats,2+2 layout, with fabric covers | |||
| Two points belt | ||||
| Driver seat | Mechanical damping driver seat, with imitation leather | |||
| Driver sun visor | Self-locking driver sun visor | |||
| Curtain | With | |||
| Light and signal system | Two roof lamps | |||
| Visual and Audio System | MP3,radio | |||
| Battery | 2*135Ah | |||
| Dynamo | 120A | |||
| Electronic clock | Ordinary | |||
| Backup monitoring system | 7″ reverse monitor, with rear camera | |||
| A/C | Dependent Roof-mounted AC15480cal, Aoke compressor | |||
| Defroster | Front windshield defroster | |||
| Fire extinguisher | Two 4KG dry powder extinguishers | |||
| Safety hammers | Anti-theft alarm safety hammer | |||
| Paint | Domestic metal painting | |||
| Others | Engine compartment temperature alarm device | |||
| FOB (Any Port, China) | USD 33,980 | |||
| Overall dimension | 53cbm | |||
| Sea freight to Maputo port | USD110/per cbm by bulk vessel | |||
| Payment term: The above quotation is based on TT payment | ||||
| Warranty: Above quotation includes warranty: 150,000km or 18 months after receipt, whichever comes first | ||||
| The pictures are only for reference | ||||
| New or Used | |
|---|---|
| Availability | |
| Make | |
| Location | |
| Fuel Type | Diesel |
| Driver Side | |
| Transmission | Manual |
| Owners | Owners Not Listed |









Reviews
There are no reviews yet.