Description
FOTON BJ6180C CNG City Bus
11/07/2023
Basic specification |
||
Driver location | RHD | |
CNG | ||
Fuel | ||
18080×2550×3380 | ||
Exterior dimensions(mm) | ||
body structure | Monocoque | |
37+1 | ||
Seat No.(max) | ||
17.2 | ||
G.V.W(T) | ||
28 | ||
Max. gross weight(T) | ||
≤ 2400 | ||
Inner height(mm) | ||
≤11 | ||
Min. turning radius(m) | ||
9/9 | ||
Approach/Departure angle(°) | ||
5800+6100 | ||
Wheelbase ( mm ) | ||
/ | ||
Min. ground clearance (mm) | ||
Speed limit 80 KM/H | ||
Max. speed | ||
≥20% | ||
Max. gradeability(%) | ||
≤10 | ||
Braking distance(V=30Km/h at full load)(m) | ||
Powertrain system | ||
Brand | Yuchai | |
YC6MK340N-50 | ||
Model | ||
250(340)/2100 | ||
Rated power(kw(PS)/rpm) | ||
1350/1200~1500 | ||
Torque(Nm) | ||
10.338 L | ||
Displacement(L) | ||
EURO 5 | ||
Emission | ||
Transmission Brand | Allison | |
T375R | ||
Transmission Model | ||
Transmission Type | Auto transmission | |
Hydraulic retarder | ||
Retarder | ||
Chassis | Front 7.5T / Disc brake | |
Front Axle | ||
Rear 13T / Disc brake | ||
Rear Axle | ||
Rear 11.5T / Disc brake | ||
Support Axle | ||
Suspension | Air suspension | |
Braking system | Front & Mid& Rear Disc brake,WABCO ABS,Dual-circuit air brake | |
Steering system | Bosch Integral power steering | |
275/70R22.5 | ||
Tyre& Rim | Steel Wheel rim | |
CNG | ||
Fuel | 10×120L | |
One spare tire | ||
Spare tyre | ||
Interior and Exterior | ||
1st passenger door | Front double inner-swing door | |
2nd passenger door | Front double inner-swing door | |
3rd passenger door | Front double inner-swing door | |
4th passenger door | Front double inner-swing door | |
Floor | Wood floor T18 | |
Floor leather | Anti-wear floor leather | |
冷风管道 | ||
Standard Air duct | ||
Passenger seat | Plastic seats for City bus, soft cushion | |
Driver seat | Air bag driver seat | |
Independent driving area | Fully-enclosed driving area | |
Driver window | Built-in sliding window sliding window | |
Side-window | Sealing side window,Upper sliding,Lower fixed | |
Front windshield | Laminating glass | |
Rear windshield | Tempered glass | |
Exterior rear-view mirror | Left short right long electric rearview mirror with electric defrosting | |
Handrail | Plastic coating alloy handrails,51 lifting rings | |
● | ||
Get off the bell | ||
● | ||
Disabled Guide | ||
Front sun visor | Single manual self-locking visor | |
Driver sun visor | Self-locking driver sun visor | |
Roof hatch | Three,Without ventilation | |
● | ||
Wheel cover | ||
Electric Appliance |
MP3,Radio | |
Visual and audio system | ||
Back-up monitor system | Colourful reversing monitor | |
6-line monitor with sound pickup function (including reversing color monitoring), One host with 1T hard drive |
||
CCTV | ||
Front plate | LED road plate | |
Side plate | LED road plate | |
Rear plate | LED road plate | |
○ | ||
Broadcaster | ||
○ | ||
Inner display plate | ||
Light and signal system | Double longstrip LED inner ceiling light | |
● | ||
Driver electric fan | ||
● | ||
Vehicle Recorder | ||
Two, 200Ah mainten-free | ||
Battery | ||
Two, 150A | ||
Generator | ||
○ | ||
Electronic clock | ||
Dashboard | Can dashboard | |
A/C | ||
Air-conditioner | Roof mounted non-independent A/C / only cooling | |
30960 kcal,Bitzer compressor | ||
Refrigerating capacity | ||
○ | ||
Heater | ||
Defroster | water heating common defroster | |
Other | ||
Fire extinguisher | 3*4KG Dry powder fire extinguisher | |
Safety hammers | Anti-theft alarm safety hammers | |
Paint | Ordinary paint | |
● | ||
Automatic fire extinguishing device in engine compartment | ||
● | ||
Engine compartment temperature alarm device | ||
Specification | ●- Standard ○- Optional | |
Optional is not included in the quotation | ||
FOB(Tianjin Port, China) | USD 176,100 | |
Overall dimmension | 166cbm | |
Sea freight to Maputo Port by bulk vessel | USD110/per cbm | |
Warranty: 100,000km or 12 months after receipt,whichever comes first . | ||
Remarks: The price will be valid within 45 days from date of quotation |
Additional information
New or Used | |
---|---|
Availability | |
Make | |
Location | |
Fuel Type | Diesel |
Driver Side | |
Transmission | Automatic |
Owners | Owners Not Listed |
Reviews
There are no reviews yet.