CHANGLIN 3 TON WHEEL FRONT END LOADER 933 Exw China POA
CHANGLIN 3 TON WHEEL FRONT END LOADER 933 Exw China POA
Price range: $35,200.00 through $36,200.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
CHANGLIN 3 TON WHEEL FRONT END LOADER 933 $32200 FOB CHINA – SHIPPING BULK +/- $4000 POA
Type: Wheel Loader
Model: 933
Engine: WEICHAI engine , Direct injection
Engine power: 92kw
Rated payload: 3000kg
Bucket capacity: 1.7cbm
Brand: Changlin
Price:USD $32,200.00 / Unit Fob Qingdao China
Price:USD$ +/-4000 Shipping Bulk/ Unit to Beira Port
Price USD $ 6900/container 3 units =2 Containers
A/C, Pilot Control optional
Forks option:- +$ 3000.00
Production time: 40 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment.
Pricelist valid :- 30 days
Pictures for reference only.
| ⚫ | Overall Dimension总尺寸 | |||
| 1 | Length(with bucket on ground* | 6983(mm) | ||
| 2 | Width(to outside of wheels) | 2305(mm) | ||
| 3 | Bucket width | 2430(mm) | ||
| 4 | Height(To the top of the cab)* | 3104(mm) | ||
| 5 | Wheel base | 2750(mm) | ||
| 6 | Min. ground clearance | 360(mm) | ||
| ⚫ | Technical Specification | |||
| 1 | Rated load | 3000(Kg) | ||
| 2 | Operating weight | 10200KG | ||
| 3 | Rated bucket capacity | 1.7(m3),Optional:1.4-3.2 (m3) | ||
| 4 | Max. dump clearance | 2934(mm) | ||
| 5 | Dump reach | 1043(mm) | ||
| 6 | Min. turning radius(wheel) | 5185(mm) | ||
| ⚫ | Diesel engine | |||
| 1 | Model | YuChaiYC6B125T20 | WeiChaiWP6G125 E22 | |
| 2 | Type | Direct injection. | ||
| 3 | Rated output | 92 (kW) | ||
| 5 | Total exhaust of cylinder | 6.87 (L) | 6.75(L) | |
| 9 | Rated speed | 2200(r/min) | |
| 10 | Max. Torque | 440(N.M)@1500 rpm | 550(N.M)@1500 rpm |
| ⚫ Transmission System | |||
| 1 | Model | CHANGLIN 937H.4 | |
| 2 | Type | Power shift | |
| 3 | Gear shift position | 3 F、 3 R | |
| 4 | Speed(F/R) | 6.8/8.2、14.1/16.9、32.9/39 | |
| 5 | Max. drawing force | 96kN | |
| 6 | Size of tire | 17.5-25-12PR | |
| ⚫ Working Hydraulic System工 | |||
| 1 | Model of oil pump工 | CBGj2100(SAE) | |
| 2 | System pressure | 16MPa | |
| 3 | Model of Muti-way directional valve | GDF32D2 | |
| 5 | Pilot valve | ||
| ⚫ Steering System | |||
| 1 | Model of steering pump | CBGj2050 | |
| 2 | Model of redirector | BZZ1-E400C+FKA-143020 | |
| 3 | Model of priority valve | ||
| 4 | System pressure | 14MPa | |
| ⚫ | Brake System | ||
| 1 | Type of traveling brake | Caliper disc brake | |
| 2 | Air pressure | 0.7~0.8 MPa | |
| 3 | Type of parking brake | clamp brake | |
| ⚫ | Oil Capacity | ||
| 1 | Fuel(diesel) | 130(L) | |
| 2 | Engine lubricating oil | 17(L) | |
| 3 | Oil for converter and gear box | 35(L) | |
| 4 | Oil for hydraulic system | 120(L) | |
| 5 | Oil for driving axles(F/R) | 16/15(L) | |









Reviews
There are no reviews yet.