Description
4 BPW axle 80T lowbed semi-trailer
Shipping (15 October 2021) 97cbm current price Bulk/ Roro $140/cbm (Shipping Liable to increase)
Parameter | |
Payload | 80,000kg |
Dimension | 16000x3000x1650mm Working plate height: 1300mm |
Wheel base | 1310mm |
Fabric | |
Main beam | Q345 Height 520mm, H-beam Upper: 20 mm, Down: 20mm, Web: 2×10 mm |
Cross/side beam | High Strength Q235 25# channel steel |
Floor | 5mm diamond plate |
Painting | Complete chassis sand blasting to clean rust, coat of anti-corrosive prime,2 coats of final paint |
Tool box | 1 piece |
Welding | Long member beams be CO2 Arc welded by 80% penetration on external side and bead.
All other parts welding with MAG process |
Parts | |
Axle | 3 pieces 13ton level, BPW brand |
Suspension | Extra heavy duty, 10pcs, 90(Width)*16(thickness)mm, silicon leaf spring
German type dress hanging. |
Tyre | 11.00R20,16 sets |
Rim | 8.0-20 |
King pin | 90mm or 50mm, JOST brand bolt-in type |
Landing gear | Double speed, external 28tons |
Brake system | WABCO valve from Germany, Dual line braking system |
Ladder Heavy duty mechanical ladder
Electrical system 1 voltage 24v 2 Receptacle:7ways (7wire harness),
Tail lamp with turn signal, brake light & reflectors ,side lamp etc. One set 6-core standard cable. | |||
Quotation | |||
/ | 1 unit | 2 units | 3 units |
FOB | USD 27,400 | USD 27,000 | USD 26,900 |
CIF Beira | USD 5,600 | USD 4,650 | USD 4,400 |
CIF Lagos | USD 5,200 | USD 4,300 | USD 4,100 |
Delievery time | Within 25 working days after getting deposit | ||
Quotation validity | Value to December 27th, 2018 | ||
Payment | T/T,30% deposit, 70% balance before shipment |
Additional information
New or Used | |
---|---|
Availability | |
Unit/Package: | 1 Unit/Package, 2 Units/Package, 3 Units/Package |
Location |
Reviews
There are no reviews yet.