Liugong 766 Cummins 4×4 TLB Exw China
Liugong 766 Cummins 4×4 TLB Exw China
$73,700.00
Extra Features
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
Type: BACKHOE LOADER
Model:766
Brand: LIUGONG
ONE UNIT FOB PORT QINGDAO CHINA
SHIPPING POA
Production time :-30 days once 30% deposit received by T/T ,
Payment :- 30% deposit by T/T pre production and 70% balance by T/T pre shipment ,
Shipment :- by vessel /Validity of quote :- 30 days The pictures are for reference only.
Configuration of 766series
| Engine | CUMMINS B4.5T 74kw@2200rpm | Standard | |
| Gear box | Italian (CARRARO)four gear shift transmission synchronizer | Standard | |
| Drive axle | Liugong axle (front axles is non-power driving axle, 2 wheel driving) | Standard | |
| (PERMCO)double hydraulic pump | Standard | ||
| American HUSCO loaded triple valve、six joint digging valve
、(Eton)priority valve |
Standard | ||
| Hydraulic pump | Hammer pipe(for tractor) | standard | |
| Valve | (ROPS&FOPS)heating & air-conditioning cabin | Standard | |
| Hydraulic piping | |||
| Cabin | 1.0m3 standard bucket | Standard | |
| 1.0m3 combination bucket | Optional | ||
| Loading bucket | Bucket gear(8pcs) | Optional | |
| Wear-resist blades(2pcs) | Optional | ||
| 0.21m3 standard backhoe bucket(610mm width)Backhoe | Standard | ||
| 0.36m3 backhoe bucket( 914mm width) | Optional | ||
| Backhoe bucket | 0.29m3 backhoe bucket(762mm width) | Optional | |
| 0.15m3 backhoe bucket(457mm width ) | Optional | ||
| 0.10m3 backhoe bucket(406mm width) | Optional | ||
| 0.09m3 backhoe bucket(305mm width ) | Optional | ||
| hammer(Soosan 43II) | Optional | ||
| Hydraulic shear(Soosan SMC05 ) | Optional | ||
| Tools for digging | Vibration rammer(Soosan | SV-03) | Optional |
Specification:
| Engine | Model | (CUMMINS) B4.5T |
| Rated power(kW) | 74 | |
| Rated speed (rpm) | 2200 | |
| Displacement (L) | 4.5 | |
| Max. torque (N-m) | 379.2 | |
| Max. torque speed (rpm) | 1500 | |
| Fuel consumption under max. torque (g/kW.h) | 201.7 | |
| Fuel capacity(L) | 150 | |
| Engine anti-freezer (L) | 23 | |
| Rated capacity of backhoe bucket(m3 ) | 0.21±0.1 | |
| Rated capacity of backhoe bucket(m3 ) | 1±0.1 | |
| Rated load lifting capacity (kN) | ≥29.8 | |
| Machine working capacity & quality (kg) | 8000±300 | |
| Wheel base (mm) | 2210±5 | |
| Track width (mm) | Front track:1820±5 | |
| Rear track: 1734±5 | ||
| Min. ground clearance
(mm) |
≥300 | ||
| Backhoe unit rotation angle (°) | Left 90±1 | ||
| Right 90±1 | |||
| Overall length(mm) | 7118±50 | ||
| Width (mm) | 2300±50 | ||
| Height(mm) | 2821±50 | ||
| Max. total height (mm) | 3454±50 | ||
| Loader width (mm) | 2260±10 | ||
| To the rotation center distance between the rear axle(mm) |
|
1240±5 | |
| Backhoe operating parameters | Max. digging radius (mm) | 5350±50 | |
| Max. dumping height (mm) | 3500±50 | ||
| Max. digging depth (mm) | 4330±50 | ||
| The radius of max. discharge height (mm) | 2010±50 | ||
| The max. backhoe bucket turning angle(°) | 201±2 | ||
| Loader operating parameters | Dumping height(mm) | 2670±20 | |
| Dumping distance(mm) | 723±20 | ||
| The hinge pin high when state of transportation (mm) | 310 | ||
| Max. lifting hinge pin high (mm) | 3394±20 | ||
| Collection bucket angle | 48±1 | ||
| transport position (°) | |||
| Ground position(°) | 46±1 | ||
| Discharge angle(°) | 45±1 | ||
| Turning radius (mm) | ≤4400 | ||
| Rear suspension length (mm) | 3045±15 | ||
| Rear ground clearance (mm) | 350±20 | ||
| Departure angle(°) | 20±1 | ||
| Max. traction (kN) | 61.6±2 | ||
| Max. gradebility (°) | 20 | ||
| Tipping load (kN) | 71.7±2 | ||
| Max. breakout force load side (kN) | 53±2 | ||
| Max. digging force digging side (kN) | 42±2 | ||
| Loading device
operating time |
load lifting (s) | ≤4.5 | |
| No load drop (s) | ≤3 | ||
| Bucket forward (s) | ≤1.5 | ||
| Travel speed
(km/h) |
Forward:Ⅰspeed | 5.9±1 | |
| Forward: II speed | 10.7±1 | ||
| Forward: III speed | 20.5±2 | ||
| Forward: IV speed | 36±2 | ||
| Reverse: I speed | 6.7±1 | ||
| Reverse: II speed | 11±1 | ||
| Reverse: III speed | 21.8±2 | ||
| Reverse: IV speed | 38±2 | ||






Reviews
There are no reviews yet.